- Mini games >
- Puzzle Games >
- Square
Games you may also like
« Scroll left
Scroll right »
TOP Results
Most active
1. | 1st place jekaterina.sevastjan*** | 76 games |
---|---|---|
2. | 2nd place agitv*** | 14 games |
3. | 3rd place a.zveini*** | 10 games |
4. | mbfre*** | 8 games |
5. | bliznak*** | 7 games |
6. | nata_lav*** | 6 games |
7. | un*** | 5 games |
8. | vijaspur*** | 2 games |
9. | ildz*** | 2 games |
10. | marislus*** | 2 games |
Loading...
Total time played
1. | 1st place jekaterina.sevastjan*** | 5 h 12 min. |
---|---|---|
2. | 2nd place bliznak*** | 5 h 2 min. |
3. | 3rd place nata_lav*** | 4 h 25 min. |
4. | mbfre*** | 3 h 12 min. |
5. | 9n*** | 2 h 33 min. |
6. | vijaspur*** | 2 h 17 min. |
7. | agitv*** | 1 h 56 min. |
8. | marislus*** | 1 h 30 min. |
9. | aivars5*** | 0 h 50 min. |
10. | a.zveini*** | 0 h 27 min. |
Loading...
Best results
1. | 1st place nata_lav*** | 287600 points |
---|---|---|
2. | 2nd place a.zveini*** | 28300 points |
3. | 3rd place marislus*** | 15300 points |
4. | kristik*** | 14052 points |
5. | jekaterina.sevastjan*** | 13300 points |
6. | agitv*** | 11014 points |
7. | vijaspur*** | 11000 points |
8. | bliznak*** | 9818 points |
9. | 9n*** | 6200 points |
10. | mbfre*** | 5400 points |
Loading...