- Mini games >
- Puzzle Games >
- Mahjongg 3D Windows Tiles
Games you may also like
TOP Results
Most active
1. | 1st place an*** | 106 games |
---|---|---|
2. | 2nd place ar*** | 31 games |
3. | 3rd place pe*** | 30 games |
4. | janis.sirl*** | 27 games |
5. | maka*** | 24 games |
6. | guntai*** | 22 games |
7. | inesemezavi*** | 18 games |
8. | dacest*** | 15 games |
9. | rutamincev*** | 15 games |
10. | a.sk.gail*** | 13 games |
Loading...
Total time played
1. | 1st place an*** | 180 h 4 min. |
---|---|---|
2. | 2nd place irena*** | 65 h 52 min. |
3. | 3rd place korolai*** | 35 h 24 min. |
4. | inesemezavi*** | 24 h 20 min. |
5. | raimonds.palcevs*** | 19 h 1 min. |
6. | dzinv*** | 18 h 51 min. |
7. | stalbe*** | 17 h 57 min. |
8. | keders*** | 17 h 18 min. |
9. | pe*** | 14 h 28 min. |
10. | vc3*** | 13 h 42 min. |
Loading...
Best results
1. | 1st place an*** | 72269 points |
---|---|---|
2. | 2nd place korolai*** | 68440 points |
3. | 3rd place inese*** | 67860 points |
4. | inesec*** | 67820 points |
5. | peter*** | 67780 points |
6. | simbr*** | 67620 points |
7. | andris*** | 67560 points |
8. | mor*** | 67520 points |
9. | vc3*** | 67280 points |
10. | ta*** | 67160 points |
Loading...