- Mini games >
- Puzzle Games >
- Mah Jongg
Games you may also like
TOP Results
Most active
1. | 1st place an*** | 54 games |
---|---|---|
2. | 2nd place maka*** | 37 games |
3. | 3rd place aijux*** | 33 games |
4. | na*** | 33 games |
5. | ainakonstantin*** | 33 games |
6. | ok*** | 31 games |
7. | leka2*** | 30 games |
8. | ak2*** | 28 games |
9. | kurmit*** | 27 games |
10. | andrejs*** | 26 games |
Loading...
Total time played
1. | 1st place an*** | 73 h 0 min. |
---|---|---|
2. | 2nd place indradzi*** | 61 h 17 min. |
3. | 3rd place aiv*** | 47 h 45 min. |
4. | inese_peters*** | 44 h 8 min. |
5. | raimonds.palcevs*** | 37 h 26 min. |
6. | sever*** | 24 h 57 min. |
7. | ositev*** | 21 h 42 min. |
8. | an*** | 18 h 25 min. |
9. | j*** | 13 h 51 min. |
10. | fait*** | 13 h 9 min. |
Loading...
Best results
1. | 1st place an*** | 51760 points |
---|---|---|
2. | 2nd place ilga.kre*** | 40245 points |
3. | 3rd place annaskaidr*** | 31680 points |
4. | la_r*** | 13119 points |
5. | mudi*** | 12942 points |
6. | leka2*** | 12678 points |
7. | sever*** | 12239 points |
8. | martins7*** | 12121 points |
9. | klik*** | 11875 points |
10. | na*** | 11034 points |
Loading...