- Mini games >
- Puzzle Games >
- Gem Mine
Games you may also like
TOP Results
Most active
1. | 1st place an*** | 148 games |
---|---|---|
2. | 2nd place riita*** | 104 games |
3. | 3rd place gunita.mez*** | 84 games |
4. | il*** | 82 games |
5. | rokok*** | 67 games |
6. | vit*** | 59 games |
7. | rutas*** | 55 games |
8. | adna*** | 54 games |
9. | erit*** | 46 games |
10. | meln*** | 46 games |
Loading...
Total time played
1. | 1st place an*** | 84 h 7 min. |
---|---|---|
2. | 2nd place svetlanka*** | 56 h 23 min. |
3. | 3rd place riita*** | 28 h 54 min. |
4. | kari*** | 23 h 39 min. |
5. | verhs*** | 23 h 28 min. |
6. | vit*** | 21 h 8 min. |
7. | vimbs*** | 18 h 27 min. |
8. | sab*** | 16 h 17 min. |
9. | skorpio*** | 15 h 48 min. |
10. | liduc*** | 14 h 42 min. |
Loading...
Best results
1. | 1st place an*** | 15703 points |
---|---|---|
2. | 2nd place a*** | 13933 points |
3. | 3rd place erit*** | 11694 points |
4. | dac*** | 11070 points |
5. | rutas*** | 10708 points |
6. | il*** | 10704 points |
7. | nair*** | 10661 points |
8. | meln*** | 10301 points |
9. | asenbe*** | 10291 points |
10. | k.boldir*** | 9626 points |
Loading...